Presentations
Date | Author | Title | Place of talk |
---|---|---|---|
2014.11.17-18 | D. Harężlak, M. Kasztelnik, M. Pawlik, B. Wilk, M. Bubak | DataNet – Flexible Metadata Overlay over File Resources | Workshop on Cloud Services for File Synchronisation and Sharing, CERN, Switzerland |
2014.10.29 | D. Bachniak, Ł. Rauch | Modelling of Elastic Deformation in Composites by Using Statistically Similar Representative Volume Element | CGW'14, Krakow, Poland |
2014.10.29 | M. Szczodrak, J. Kotus, A. Czyżewski, B. Kostek | Application of PL-Grid Platform for Modeling of the Selected Acoustic Phenomena | CGW'14, Krakow, Poland |
2014.10.29 | M. Sitko, Ł. Madej | MCMicro Service in PLGrid Infrastructure for Modelling Recrystallization Processes | CGW'14, Krakow, Poland |
2014.10.28 | A. Eilmes, J. Kocot, M. Makowski, G. Mazur, K. Noga, M. Sterzel | Comprehensive Support for Chemistry Computations within PL-Grid Plus and PL-Grid NG Projects | CGW'14, Krakow, Poland |
2014.10.28 | M. Cieszyński, S. Łabuz, B. Kryza, R. Słota, J. Kitowski | GLUE Schema Unification using Hypergraph Approach | CGW'14, Krakow, Poland |
2014.10.28 | M. Borcz, R. Kluszczyński, G. Marczak, K. Benedyczak, J. Piechota, A. Rutkowski, M. Chlebiej, P. Bała | Web Gateway to the PL-Grid Resources with the UNICORE Portal | CGW'14, Krakow, Poland |
2014.10.28 | R. Kluszczyński, M. Stolarek, G. Marczak, Ł. Górski, M. Nowicki, P. Bała | Development of Parallel Codes Using PL-Grid Infrastructure | CGW'14, Krakow, Poland |
2014.10.27 | J. Kitowski, K. Wiatr, Ł. Dutka, T. Szepieniec, M. Sterzel, R. Pająk | PL-Grid Programme – Development of IT Platforms and Domain-Specific Services in the National Grid Infrastructure for Polish Science | CGW'14, Krakow, Poland |
2014.10.27-29 | L. Trębacz, K. Konopka, K. Miłkowska-Piszczek, J. Falkus | Numerical Simulation of the Continuous Casting of Steel (a poster presentation) | CGW'14, Krakow, Poland |
2014.10.27-29 | M. Balcerak, T. Strzebak, P. Russek, S. Koryciak, K. Wiatr | Pattern Searching Scheme Using CPU & FPGA (a poster presentation) | CGW'14, Krakow, Poland |
2014.10.27-29 | M. Karwatowski, M. Wielgosz, P. Russek, S. Koryciak, R. Frączek, M. Pietroń, E. Jamro, A. Dąbrowska-Boruch, K. Wiatr | FPGA-Based Low-Energy Cluster for Acceleration of the Document Similarity Analysis (a poster presentation) | CGW'14, Krakow, Poland |
2014.10.27-29 | J. Patrzyk, B. Patrzyk, K. Rycerz, M. Bubak | A Novel Environment for Simulation of Quantum Computing (a poster presentation) | CGW'14, Krakow, Poland |
2014.10.27-29 | W. Funika, F. Szura, J. Kitowski | User Profiling in Data Storage Management Using AI Methods with Emphasis on Neural Networks (a poster presentation) | CGW'14, Krakow, Poland |
2014.10.27-29 | I. Szlósarczyk, W. Funika | Two Approaches to Optimization in the Assignment of Computational Resources to Tasks (a poster presentation) | CGW'14, Krakow, Poland |
2014.10.27-29 | M. Liszcz, W. Baszczyk, W. Funika | Towards a Decentralized Distributed Storage System (a poster presentation) | CGW'14, Krakow, Poland |
2014.10.27-29 | M. Wrzeszcz, K. Trzepla, M. Mazur, Ł. Opioła, Ł. Dutka, R. Słota, J. Kitowski | Accounting and Monitoring in Distributed Storage Services (a poster presentation) | CGW'14, Krakow, Poland |
2014.10.23-24 | K. Żukowski, M. Piechota, P. Radkowski, Ł. Flis, T. Waller, T. Bartyński, M. Golik, T. Gubała | galaxy.plgrid.pl: High Performance Next Generation Sequencing Analysis Platform | IV Sympozjum Polskich Użytkowników Platformy Illumina, Poznan, Poland |
2014.10.23-24 | T. Waller, T. Gubała, K. Murzyn | Genomic Data Analysis Services Available for PL-Grid Users | Recent Advances in Omics Research and Dissemination Conference of the OMICRON Project, Krakow, Poland |
2014.09.02 | M. Dobski | Bringing Life to OGC: SOS – phenological observations suite | Fifth Open Source GIS Conference (OSGIS 2014), Notingham, UK |
2014.06.20 | T. Szymocha | Synchrogrid: IT services for Polish Synchrotron operators and users | 12th International School and Symposium on Synchrotron Radiation in Natural Science, Warsaw, Poland |
2014.06.15 | K. Murzyn | Genomic Data Analysis Services Available for PL-Grid Users | Clinical Genomic Analysis (CGA) Workshop, Haifa, Israel |
2014.06.14 | K. Żukowski, M. Piechota, P. Radkowski, Ł. Flis, T. Waller, T. Bartyński, M. Golik, T. Gubała | galaxy.plgrid.pl: NGS Analysis Platform Supported by the PL-Grid Computing and Data Storage Infrastructure | Bioinformatics in Torun 2014, Poland |
2014.06.14 | T. Waller, T. Gubała, K. Murzyn | Genomic Data Analysis Services Available for PL-Grid Users | Bioinformatics in Torun 2014, Poland |
2014.06.10 | P. Ciecieląg, M. Płóciennik, P. Spyra, M. Urbaniak, T. Żok, W. Pych | Flexible approach to astronomical data reduction workflows in Kepler | ICCS 2014, Crains, Australia |
2014.06.10 | M. Płóciennik | Tools, methods and services enhancing the usage of the Kepler-based scientific workflow framework | ICCS 2014, Crains, Australia |
2014.06.10-13 | M. Dobski et al. | Enhanced OGC:SWE - KIWI instrumentation nature-oriented observation suite | Third Open Source Geospatial Research & Education Symposium (OGRS) Espoo, Finland |
2014-06.03 | A. Milenin, P. Kustra, D. Byrska-Wójcik | Development of technologies of the production of Mg alloy products with increased biocompatibility | KONTECH 2014, Poznań-Wąsowo, Poland |
2014.05.30 | T. Waller, T. Gubała, K. Murzyn | Genomic Data Analysis Services Available for PL-Grid Users | Klaster LifeScience Kraków - Open Day |
2014.05.19-23 | T. Piontek, K. Kurowski | QosCosGrid Middleware Tools and Services for Advanced Job Management, Advance Reservation and Co-allocation of Computing Resources | EGI Community Forum, Helsinki, Finland |
2014.04.26-29 | M. Szczodrak, J. Kotus, A. Czyzewski, B. Kostek | Supercomputing services for urban planning, research and education (a poster presentation) | 136th International AES Convention, Berlin, Germany |
2014.04.26-29 | J. Kotus, M. Szczodrak, K. Marciniuk, A. Czyzewski, B. Kostek | Creating dynamic psychoacoustic maps of hearing threats for outdoor concert employing supercomputing grid | 136th International AES Convention, Berlin, Germany |
2014.03.14 | M. Orzechowski, M. Kapanowski, R. Słota, J. Kitowski | Storage Systems Control with Decision Trees for Storage QoS Provisioning |
KU KDM'14, Zakopane |
2014.03.14 | D. Król, R. Słota, J. Kitowski, Ł. Rauch, M. Pietrzyk | Parameter Study in Metallurgy: SSRVE Case Study with Scalarm |
KU KDM'14, Zakopane |
2014.03.14 | Ł. Dutka, R. Słota, M. Wrzeszcz, D. Król, Ł. Opioła, R. Słota, J. Kitowski | Harnessing Organizationally Distributed Data with VeilFS |
KU KDM'14, Zakopane |
2014.03.14 | D. Harężlak, M. Kasztelnik, M. Pawlik, B. Wilk, M. Bubak | Lightweight Metadata and Data Management with DataNet |
KU KDM'14, Zakopane |
2014.03.14 | K. Murzyn | LifeScience Krakow Cluster – Questions about Future of Innovative Ecosystems |
KU KDM'14, Zakopane |
2014.03.13 | A. Golik, R. Różańska, A. Pułapa, M. Radecki | Implementation of Computing Resources Normalization in PL-Grid Infrastructure |
KU KDM'14, Zakopane |
2014.03.13 | M. Tomanek, I. Roterman, M. Sterzel, T. Szepieniec, B. Kalinowska, Z. Baster, D. Dułak | Protein Folding Simulations | KU KDM'14, Zakopane |
2014.03.13 | M. Radecki | Recent Advances in PL-Grid Infrastructure |
KU KDM'14, Zakopane |
2014.03.13 | J. Kitowski, K. Wiatr, Ł. Dutka, T. Szepieniec, M. Sterzel, R Pająk |
Progress and Future Plans for PL-Grid Development |
KU KDM'14, Zakopane |
2014.03.13-14 | W. Funika, F. Szura, J. Kitowski | Data Management and User Profiling Based on Neural Networks (a poster presentation) | KU KDM'14, Zakopane |
2014.03.13-14 | D. Bachniak, K. Bzowski, Ł. Rauch | Application of Sensitivity Analysis Procedures to Grid-based SSRVE service (a poster presentation) | KU KDM'14, Zakopane |
2014.03.13-14 | M. Sitko, Ł. Madej | Efficient Monte Carlo Static Recrystallization Model Designed for the Grid Platform (a poster presentation) | KU KDM'14, Zakopane |
2014.02.06 | J. Kitowski | Structural Funds in Poland - Polish NGI and Cyfronet case study | EC Workshop on Structural Funds, Brussels |
2013.11.05 | M. Borcz, R. Kluszczyński, G. Marczak, R. Chrupała, K. Benedyczak, K. Skonieczna, T. Grzybowski, P. Bała | PL-Grid services for bioinformatics community | CGW'13, Krakow, Poland |
2013.11.05 | G. Banach, M.M. Mikolajczyk, M. Uchronski, M. Tykierko | Auxiliar Experimentorum - an different approach for creating and developing scientific applications | CGW'13, Krakow, Poland |
2013.11.05 | M. Stankiewicz, A. Wawrzyniak, P. Goryl, M. Zajac, M. Nowak, L. Zytniak, F. Melka, T. Szymocha | Services for Synchrotron deployment and operations | CGW'13, Krakow, Poland |
2013.11.05 | D. Bachniak, D. Szeliga, L. Rauch | Grid-based Sensitivity Analysis | CGW'13, Krakow, Poland |
2013.11.05 | M. Sitko, L. Madej | Parallelization of the Monte Carlo static recrystallization model | CGW'13, Krakow, Poland |
2013.11.05 | A. Wyrwa, M. Pluta, J. Zysk, S. Skoneczny, T. Mirowski | Modelling the mid-term development of the energy system with the use of technology explicit partial equilibrium model | CGW'13, Krakow, Poland |
2013.11.04 | W. Funika, F. Szura, J. Kitowski | Use of fuzzy regulator in the KBDMS system for managing the distributed storage infrastructure | CGW'13, Krakow, Poland |
2013.11.04 | L. Dutka, R. Slota, M. Wrzeszcz, D. Krol, L. Opiola, J. Kitowski | On Super Easy Access to your Data in PL-Grid Infrastructure | CGW'13, Krakow, Poland |
2013.11.04 | J. Kitowski, T. Szepieniec, M. Sterzel, L. Dutka, Z. Mosurska, R. Pajak | Domain-Specific Solutions Developed within the PLGrid Plus Project | CGW'13, Krakow, Poland |
2013.11.04-06 | J. Kocot, T. Szepieniec, M. Sterzel, M. Golik, P. Wojcik, T. Twarog, T. Grabarczyk | A Framework for Domain-Specific Science Gateways (a poster presentation) | CGW'13, Krakow, Poland |
2013.11.04-06 | W. Funika, T. Kwiecien | A Performance Visualisation Tool for Pegasus Workflow Management System (a poster presentation) | CGW'13, Krakow, Poland |
2013.11.04-06 | P. Ciecielag, M. Hanasz, K. Kowalik, T. Kundera, G. Stachowski, J. Borkowski | Grid-enabled platform for astronomers (a poster presentation) | CGW'13, Krakow, Poland |
2013.11.04-06 | M. Liszcz, W. Baszczyk, W. Funika | An Approach to Optimizing the Distributed Data Storage Access Based on the Shortest Job First Algorithm (a poster presentation) | CGW'13, Krakow, Poland |
2013.11.04-06 | M. Tomanek, I. Roterman, T. Szepieniec, M. Sterzel, B. Kalinowska, Z. Baster, D. Dulak | Simulations in Bioinformatics (a poster presentation) | CGW'13, Krakow, Poland |
2013.09.17 | J. Kocot, M. Sterzel, T. Szepieniec, M. Golik, T. Grabarczyk, M. Trzeciak, T. Twaróg, P. Wójcik | A framework for domain-specific science gateways | EGI Technical Forum 2013, Madrid, Spain |
2013.09.17 | E. Ciepiela, B. Wilk, D. Harężlak, M. Kasztelnik, M.Pawlik, J. Meizner, M. Bubak | Reproducible e-science with GridSpace2 platform | EGI Technical Forum 2013, Madrid, Spain |
2013.09.10 | P. Goryl | Status and technologies for the Solaris control system and IT services | Jubileuszowe X Krajowe Sympozjum Użytkowników Promieniowania Synchrotronowego, Stalowa Wola |
2013.09.09 | J. Kitowski, L. Dutka, Z. Mosurska, R. Pająk, M. Sterzel, T. Szepieniec | Development of Domain-Specific Solutions within the Polish Infrastructure for Advanced Scientific Research | PPAM'2013, Warsaw, Poland |
2013.09.03 | M. Sterzel, K. Noga | Comprehensive support for chemistry computations in PL-Grid infrastructure | Current Trends in Theoretical Chemistry VI, Krakow, Poland |
2013.05.27 | M. Szczodrak, J. Kotus, B. Kostek, A. Czyżewski | Creating Dynamic Maps of Noise Threat Using PL-Grid Infrastructure | Noise Control 2013, Ryn, Poland |
2013.05.21-24 | M. Peszynska, A. Trykozko | Porescale simulations of flows with large velocities in changing geometries | InterPore2013 Conference and Meeting, Prague, Czech Republic |
2013.05.13 | B. Baliś, T. Bartyński, M. Bubak, G. Dyk, T. Gubała, M. Kasztelnik | A Development and Execution Environment for Early Warning Systems for Natural Disasters | DPMSS and CCGrid’2013, Delft, The Netherllands |
2013.04.09 | E. Ciepiela, D. Harężlak, M. Kasztelnik, B. Wilk, M. Pawlik, J. Meizner, M. Bubak | GridSpace2: Virtual Laboratory in World Wide Web | EGI Community Forum 2013, Manchester, UK |
2013.03.01 | M. Sitko, Ł. Madej | Study of the Parallelization Possibility of a Monte Carlo Grain Growth Algorithm |
KU KDM'13, Zakopane |
2013.02.28 | D. Król, M. Wrzeszcz, B. Kryza, Ł. Dutka, R. Słota, J. Kitowski | Scalarm: Scalable Platform for Data Farming |
KU KDM'13, Zakopane |
2013.02.28 | J. Kocot, A. Eilmes, T. Szepieniec, M. Sterzel, M. Golik | Molecular Modeling of Complex Systems with InSilicoLab | KU KDM'13, Zakopane |
2013.02.28 | E. Ciepiela, B. Wilk, D. Harężlak, M. Kasztelnik, M. Pawlik, J. Meizner, M. Bubak | GridSpace2: Towards Science as a Service Model | KU KDM'13, Zakopane |
2013.02.28 | M. Radecki, T. Szepieniec Resource Allocation Processes in PL-Grid Infrastructure | Resource Allocation Processes in PL-Grid Infrastructure |
KU KDM'13, Zakopane |
2013.02.28 | J. Kitowski, K. Wiatr, Ł. Dutka, Z. Mosurska, R. Pająk, M. Sterzel, T. Szepieniec | The PLGrid Plus Project − Status and Current Achievements | KU KDM'13, Zakopane |
2012.10.24 | L. Rauch, K. Bzowski, D. Szeliga, M. Pietrzyk | Creation of Statistically Similar Representative Volume Element Using PL-Grid Environment | CGW'12, Krakow, Poland |
2012.10.24 | W. Ziajka, M. Radecki, P. Szepieniec, T. Szepieniec | Benchmarking and normalization of compute resources in PL-Grid Infrastructure | CGW'12, Krakow, Poland |
2012.10.24 | M. Golik, T. Szepieniec | BazaarSAT: SLA Translated to Local Resource Management System Configuration | CGW'12, Krakow, Poland |
2012.10.24 | I. Roterman, M. Tomanek, M. Sterzel, T. Szepieniec, B. Kalinowska, Z. Baster, D. Dułak | Managing Protein Folding Process as Workflow Model with Wise Data Selection | CGW'12, Krakow, Poland |
2012.10.24 | M. Szczodrak, J. Kotus, A. Czyżewski, B. Kostek | Application of Grid Infrastructure to Noise Map Calculation of Large City Areas | CGW'12, Krakow, Poland |
2012.10.24 | K. Michalik | ModFem: MODular Finite Element Method | CGW'12, Krakow, Poland |
2012.10.24 | D. Król, A. Chrabąszcz, R. Słota, J. Kitowski | Evaluation of QStorMan Dynamic Storage Provisioning Strategies in PL-Grid | CGW'12, Krakow, Poland |
2012.10.23 | W. Funika, P. Koperek | Towards Automated Modelling of Monitored Software Systems | CGW'12, Krakow, Poland |
2012.10.23 | M. Borcz, R. Kluszczynski, K. Skonieczna, T. Grzybowski, P. Bala | Using PL-Grid Infrastructure to Store and Process DNA Sequence Data from GS FLX Instrument | CGW'12, Krakow, Poland |
2012.10.23 | W. Funika, F. Szura, J. Kitowski | Data Management with AI Methods in Distributed Environment | CGW'12, Krakow, Poland |
2012.10.23 | D. Nikolow, R. Słota, M. Wrzeszcz, J. Kitowski | Using Grid Storage in Virtualized Computational Environments | CGW'12, Krakow, Poland |
2012.10.22 | D. Harężlak, E. Ciepiela, M. Kasztelnik, B. Wilk, M. Bubak | DataNet – GridSpace Data Management Framework | CGW'12, Krakow, Poland |
2012.10.22 | J. Meizner, M. Radecki, M. Pawlik, T. Szepieniec | Cloud Services in PL-Grid and EGI Infrastructures | CGW'12, Krakow, Poland |
2012.10.22 | J. Kitowski, L. Dutka, T. Szepieniec, M. Sterzel, R. Pajak | PLGrid Plus Project - Status and Current Achievements | CGW'12, Krakow, Poland |
2012.10.22-24 | M. Szczodrak, J. Kotus, A. Czyżewski, B. Kostek | Application of Grid Infrastructure to Noise Map Calculation of Large City Areas (a poster presentation) | CGW'12, Krakow, Poland |
2012.10.22-24 | D. Harężlak, E. Ciepiela, M. Kasztelnik, B. Wilk, M. Bubak | DataNet – GridSpace Data Management Framework (a poster presentation) | CGW'12, Krakow, Poland |
2012.10.17-19 | M. Stelmach, B. Kryza, J. Kitowski | Application of Highly Scalable Hybrid Architecture for Sharing Ontological Information in Heterogenous Environments | eChallenges 2012, Lisbon, Portugal |
2012.09.20 | T. Szepieniec | An NGI Sustainability Perspective: PL-Grid case study | EGI Technical Forum 2012, Prague, Czech Republic |
2012.08.27-31 | M. Borcz, R. Kluszczynski, K. Skonieczna, T. Grzybowski, P. Bała | Processing the biomedical data on the grid using the UNICORE workflow system | 3rd International Workshop on High Preformance Bioinformatics and Biomedicine, Rodos, Greece |
2012.05.30-31 | P. Bała, K. Benedyczak, R. Kluszczyński | UNICORE deployment in Polish NGI, Lesson learned | UNICORE Summit 2012, Dresden, Germany |
2012.05.30-31 | M. Borcz, R. Kluszczyński, K. Skonieczna, T. Grzybowski, P. Bała | UNICORE as a Tool for Processing the Data from GS FLX | Conference Informatics for Automation, ELA - European Lab Automation, Hamburg, Germany |
2012.05.25-27 | M. Borcz, R. Kluszczyński, K. Skonieczna, T. Grzybowski, P. Bała | Processing data from GS FLX Instrument using UNICORE workflow system | 10th Workshop on Bioinformatics, Gdansk, Poland |
2012.05.23-25 | M. Borcz, R. Kluszczyński, K. Skonieczna, T. Grzybowski, Piotr Bała | Processing the biomedical data on the grid using the UNICORE workflow system | 4th International Workshop on Science Gateways for Life Sciences, Amsterdam, The Netherlands |
2012.03.26 | J. Kitowski, T. Szepieniec, M. Sterzel, L. Dutka | PLGrid Plus: Toward Domain-Specific Infrastructure for Supporting International Research Collaboration | EGI Community Forum 2012, Munich, Germany |